
Size guide: Junior
Â

Â
| Age reference | Height (cms) | Chest (inches) |  | Age reference | Height  (ft) | Chest (inches) |
| 9-12 months | 80.0 | 19.3 | Â | 6 years | 3.8 | 24.4 |
| 12-18 months | 86.1 | 20.1 | Â | 7 years | 4.0 | 25.6 |
| 18-24 months | 91.9 | 20.9 | Â | 8 years | 4.2 | 26.8 |
| 2-3 years | 98.0 | 21.7 | Â | 9 years | 4.4 | 28.0 |
| 3-4 years | 103.9 | 22.0 | Â | 10 years | 4.6 | 29.1 |
| 4-5 years | 110.0 | 23.2 | Â | 11-12 years | 5.0 | 31.1 |
| 5-6 years | 114.8 | 24.4 | Â | 13-14 years | 5.4 | 33.1 |
Â
Note: Shirts are leisure fit. These are body measurements. Garment measurements for chest incorporate a 4-5 inch loosing over and above the body measurement.
The shirts also have a margin that can be opened up to incorporate a little bit of the fast growth that kids experience